Beschreibung der Wohnung
Diese Wohnung hat viel Licht, 4 Zimmern,Küche,Bad sowie separates 2. WC. Drei kleine Einzelzimmer mit jeweils rund 10qm das andere 14,5 qm. Es gint einen Balkon - 4.OG
This apartment with lots of light has a total of 4 rooms, bathroom, seperat 2nd Toilet and a kitchen available. It has three smaler rooms arround 10 m² and one bigger one with 14,4 m². There is a balcony
Die Wohnung befindet sich im multikulturellen und von Touristenströmen weitgehend noch unberührten Stadtteil Wedding, das für viele Berliner dem gehypten Kreuzberg bereits den Rang abgelaufen hat.
Die Wohnung liegt direkt am Park Humboldhain und in kurzer Laufdistanz zum Gesundbrunnen-Zenter.
So befinden sich unweit der Wohnung solche Geheimtipps wie das “Franzosenbecken” mit seinem dazugehörigen, wunderschönen Kanal, dem Flüßchen Panke.
The apartment is located in the colorful district of Wedding which so far is largely untouched by the crowds of tourists which have spoiled Kreuzberg for so many Berliners.
It is located nearby the Humboldhain Parc and in walking distance to the Gesundbrunnen-Center.
Some of the secrets you find in Wedding are not even far from the apartment such as the park of the “French pool” with its associated, beautiful little creek, the river Panke.

![]() |
![]() |
![]() |
![]() |
Personen | 1 - 2 | Gesamt- fläche |
74,20 m² | zum Flgh. | 10 km / 14 min |
€ |
Woche: 298,-
Monat: ab 893,- |
Gemeinschafts- fläche |
28,80 m² | zum Bhf. | 1 km / 1 min |
Belegung
frei teilbelegt belegt
Juli 2025 | ||||||
---|---|---|---|---|---|---|
Mo | Di | Mi | Do | Fr | Sa | So |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Mo | Di | Mi | Do | Fr | Sa | So |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Mo | Di | Mi | Do | Fr | Sa | So |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Oktober 2025 | ||||||
---|---|---|---|---|---|---|
Mo | Di | Mi | Do | Fr | Sa | So |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Mo | Di | Mi | Do | Fr | Sa | So |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Zimmer in Hoch
Wochenpreis/weekly price: 176,- €
1. Monat/1st month: 982,- €
2. Monat/2nd month: 947,- €
3. Monat/3rd month: 923,- €
4+ Monate/price 4+ months: 893,- €