Beschreibung des Zimmers
Sehr helles Zimmer in echter Zentrallage (z.B. in 2,5 Minuten mit dem Bus zum Hauptbahnhof), 21,8 m², in 2-Zimmer-Altbauwohnung mit gemeinsamer Nutzung von Duschbad und Wohnküche inkl. Waschmaschine (1-2 Personen)
Very bright room in a central location (i.e. 2.5 minutes to the station by bus) - 21.8 m² - in a 2-room apartment with shared use of bathroom with shower and kitchen with dining area plus washing machine (1-2 persons)
Dieses sehr helle Zimmer war eines der ersten fertiggestellten in unserem neuen Projekt. Die dazugehörige Wohnung liegt im dritten Stock und erlaubt einen weiten Blick über den Norden der Stadt. Ausgestattet mit einer bequemen Schlafcouch, einem Schreibtisch, Kleiderschrank, Kommode und Stuhl, bietet das Zimmer sofort eine angenehme Behaglichkeit.
This very bright room was one of the first to be completed in our new project. The apartment it belongs to is located on the fourth floor and offers a nice view of the Northern part of the city. Equipped with a comfortable sleeping couch, desk, wardrobe, sideboard and chair, you will feel at home immediately.
Personen | 1 - 2 | Zimmer | 21,80 m² | zum Flgh. | 2 km / 10 min |
€ |
Woche: 158,-
Monat: ab 476,- |
Gemeinschafts- fläche |
17,30 m² | zum Bhf. | 2 km / 10 min |
Belegung
frei belegt
Februar 2025 | ||||||
---|---|---|---|---|---|---|
Mo | Di | Mi | Do | Fr | Sa | So |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
März 2025 | ||||||
---|---|---|---|---|---|---|
Mo | Di | Mi | Do | Fr | Sa | So |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Mo | Di | Mi | Do | Fr | Sa | So |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Mai 2025 | ||||||
---|---|---|---|---|---|---|
Mo | Di | Mi | Do | Fr | Sa | So |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Juni 2025 | ||||||
---|---|---|---|---|---|---|
Mo | Di | Mi | Do | Fr | Sa | So |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Wochenpreis/weekly price: 158,- €
1. Monat/1st month: 525,- €
2. Monat/2nd month: 508,- €
3. Monat/3rd month: 492,- €
4+ Monate/price 4+ months: 476,- €